Conference Program 2014
Time | Presentation | Speaker |
07:30 – 08:30 | Registration | |
09:00 – 10:45 | Session 1: Imaging in Anaesthesia: Expansion in Accuracy | |
Lecture 1: US Airway | J. Zhang, MD – Singapore | |
Lecture 2: Lung Ultrasound | P. Mallick, MD – UAE | |
Lecture 3: Extubation | O. Langeron, MD – France | |
10:45 – 11:30 | Opening Ceremony | |
11:30 – 12:30 | Session 2: Airway Evolution: Next Steps… | |
Lecture 1: Video Laryngoscope | J. Zhang, MD – Singapore | |
Lecture 2: Evidence Based Airway Management… Is it Possible to Practice? | P. Kotur, MD – India | |
Lecture 3: Obstructive Sleep Apnea: What should Anesthesiologists Know? | F. Chung, MD – Canada | |
12:30 – 13:15 | SYMPOSIUM | |
14:15 – 16:00 | Session 3: Advanced Techniques in Regional Anaesthesia & Interventional Pain | |
Lecture 1: Spinal Anesthesia Revisited: Toxicity of New and Old Drugs and Compounds | J. Borglum, MD – Denmark | |
Lecture 2: Pain The Transition of Acute Postoperative Pain to Persistent Postoperative Pain: Is It a Burden? | M. Abraham, MD – Qatar | |
Lecture 3:Pain Management of Sickle Cell Patients. | A. Kaki, MD – KSA | |
16:00 – 16:30 | Break & Exhibition Visit | |
16:30 – 17:30 | Session 4 : The Anatomy through Anaesthesiologist Eyes | |
Lecture Live Demo, Synergy between Art and Anatomy | A. Drizenko, MD – France | |
2nd Day
Time | Presentation | Speaker |
09:00 – 10:45 | Session 5: Perioperative Medicine: Beyond Borders | |
Lecture 1: Pulmo Vista | ||
Lecture 2: ERAS Program | ||
Lecture 3: Cardiac Assessment for Non Cardiac Surgery | P. Mallick, MD – UAE | |
10:45 – 11:15 | Break & Exhibition Visit | |
11:15 – 12:15 | Session 6: Safety in Anaesthesia: Minimize the Risk, Maximize the Outcome | |
Lecture 1: Hazards in Operating Room | P. Kotur, MD – India | |
Lecture 2: Is Anaesthesia a Stressful Job? | A. Kaki, MD – KSA | |
12:15 – 14:00 | Break & Exhibition Visit | |
14:00 – 15:45 | Session 7: High Risk Patient: Overcoming Challenges | |
Lecture 1: Morbidly Obese Patients: A Clinical Challenge for Anesthesiologists | F. Chung, MD – Canada | |
Lecture 2: Transoesophageal Doppler Monitoring during Major Surgeries can Affect Anaesthesia Management | K. Yassen, MD – Egypt | |
Lecture 3: High Risk Patients | F. Chung, MD – Canada | |
15:45 – 16:15 | Break & Exhibition Visit | |
16:15- 17:15 | Session 8: Anaesthesia Monitoring: New Battlestations |
3rd Day
Time | Presentation | Speaker |
09:00 – 10:45 | Session 9: Anaesthesia Gynecology & Obstetrics | |
Lecture 1: Challenges in Managing Postoperative Caesarean Section Pain. | S. Ismail, MD – Pakistan | |
Lecture 2: Post Partum | N. Raoof, MD – UAE | |
Lecture 3: Role of Regional Analgesia in Managing Labour Pain for Parturient with Scoliosis and Previous Back Surgery | S. Ismail, MD – Pakistan | |
10:45 – 11:15 | Break & Exhibition Visit | |
11:15 – 12:15 | Session 10: Windows to Optimization | |
Lecture 1:Wound Infiltration | M. Zidan, MD – UAE | |
Lecture 2: Joint Surgery 2015 | S. Sainudeen, MD – UAE | |
12:15 – 13:00 | SYMPOSIUM | |
13:00 – 14:00 | Break & Exhibition Visit | |
14:00 – 16:00 | Session 10: Live Demonstrations | |
This Program is Awarded by
DUBAI HEALTH AUTHORITY
13.5 CPD Credit Points